Skip to main content

Zipp SL Speed Seatpost

Zipp SL Speed Seatpost
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 31.6mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 27.2mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 27.2mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 31.6mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 330mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 330mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 400mm | 20mm
$265.00
Color:
Carbon w/Matte Black Decal
Diameter:
31.6mm
Length:
400mm
Offset:
20mm
Please select options

Details

Zipp's SL Speed Seatpost has become a favorite of pro road and cyclocross racers because of its light weight and dependability.

- Titanium hardware; black, red and white nut retainers included
- Minimum insertion length is 100mm
- Dual-bolt, low-profile micro-adjust cradle
- UD carbon post, head, and clamps

Part Numbers

Option UPC MPN Store SKU
Carbon w/Matte Black Decal / 31.6mm / 400mm / 20mm 710845801846 00.6818.021.005 ZIP80818213L

Reviews